WINNERS: Chris Mason & Merle Wolsey 75
RUNNERS UP: Daph Young & Pat Hawkins 75 (countback)
BALL RUN DOWN:
| Glenda Allan & Janine Meyer 69 |
| June Kennedy & Di Casey 70 |
| Ingrid Sek & Jean Fannin 71 |
NEAREST THE PIN:
| Hole 1 | Kay Sweetnam | Hole 10 | Jan Hogarth |
| Hole 2 | Lorraine Gent (ITH) | Hole 11 | Kay Sweetnam |
| Hole 3 | Marie Ross (ITH) | Hole 12 | Chris Mason (ITH) |
| Hole 4 | Janine Meyer | Hole 13 | Di Casey |
| Hole 5 | June Kennedy | Hole 14 | Merle Wolsey |
| Hole 6 | Marie Ross | Hole 15 | Glenda Allan (ITH) |
| Hole 7 | Chris Mason | Hole 16 | Jean Fannin & Ingrid Sek (ITH) |
| Hole 8 | Glenda Allan | Hole 17 | Merle Wolsey |
| Hole 9 | Anne Phingsthorne | Hole 18 | Ingrid Sek |
LONGEST DRIVE: Daph Young (Division 2) Jan Esplin (Division 3)
RAFFLE: Lorraine Gent
